The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Vernier Calipers With Nib And Sharp Edged Jaws ,     Series: VC07,     ID: 141-455-2GIM
SPECIFICATIONS
Range mm:0-300
Reading mm:0.05/1/128???
Accuracy mm/inch:0.08mm/0.0032"
a:100mm
b:45mm
d:25mm
FEATURES
* Made of stainless steel
* Provided with a fine-adjustment carriage
* Long jaws for measuring hard-to-reach position
* High quality basic vernier caliper

Price: Out of Stock
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1- 800-717-5818(U.S.)
Tel: 86 - 15977321255 (International )

Vernier Calipers With Nib And Sharp Edged Jaws
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Vernier reading
mm/inch
Accuracy
inch | mm
a
mm
b
mm
d
mm
List Price
$
On Sale Price
$
141-464 0-1000 0.02 "±0.07 150 60 31 890 712
141-464-1 0-1000 0.02 "±0.07 200 60 31 1014 811.2
141-465 0-1000 0.05 "±0.10 150 60 31 856 684.8
141-465-1 0-1000 0.05 "±0.10 200 60 31 972 777.6
141-465GIM 0-40"0-1000 0.05/1/128??? 0.004"±0.10 150 60 32 Out of Stock
141-450 0-200 0.02 "±0.03 50 38 20 58 46.4
141-450-1 0-200 0.02 "±0.03 75 38 20 Out of Stock
141-450-2 0-200 0.02 "±0.03 90 42 20 Out of Stock
141-451 0-200 0.05 "±0.05 50 38 20 Out of Stock
141-451-1 0-200 0.05 "±0.05 75 38 20 Out of Stock
141-451-2 0-200 0.05 "±0.05 90 42 20 74 59.2
141-452 0-250 0.02 "±0.03 60 38 20 90 72
141-452-1 0-250 0.02 "±0.04 75 38 20 108 86.4
141-452-2 0-250 0.02 "±0.04 90 42 20 130 104
141-453 0-250 0.05 "±0.06 60 38 20 84 67.2
141-453-1 0-250 0.05 "±0.08 75 38 20 102 81.6
141-453-2 0-250 0.05 "±0.08 90 42 20 124 99.2
141-454 0-300 0.02 "±0.04 60 38 20 150 120
141-454-1 0-300 0.02 "±0.04 90 42 20 174 139.2
141-454-2 0-300 0.02 "±0.04 125 45 24 198 158.4
141-455 0-300 0.05 "±0.06 60 38 20 142 113.6
141-455-1 0-300 0.05 "±0.08 90 42 20 168 134.4
141-455-2 0-300 0.05 "±0.08 125 45 24 Out of Stock
141-455-1GIM 0-12"0-300 0.05/1/128??? 0.0032"±0.08 90 45 25 Out of Stock
141-455-2GIM 0-12"0-300 0.05/1/128??? 0.0032"±0.08 100 45 25 Out of Stock
141-455-4GIM 0-12"0-300 0.05/1/128??? 0.0032"±0.08 150 45 25 Out of Stock
141-456 0-400 0.02 "±0.05 100 45 24 250 200
141-456-1 0-400 0.02 "±0.05 125 45 24 Out of Stock
141-456-2 0-400 0.02 "±0.05 150 60 31 300 240
141-457 0-400 0.05 "±0.07 100 45 24 234 187.2
141-457-1 0-400 0.05 "±0.08 125 45 24 Out of Stock
141-457-2 0-400 0.05 "±0.08 150 60 31 284 227.2
141-458 0-500 0.02 "±0.05 100 45 24 342 273.6
141-458-1s 0-500 0.02 "±0.05 150 45 24 Out of Stock
141-458-1 0-500 0.02 "±0.05 150 60 31 372 297.6
141-458-2 0-500 0.02 "±0.05 200 60 31 396 316.8
141-459 0-500 0.05 "±0.07 100 45 24 332 265.6
141-459-1s 0-500 0.05 "±0.08 150 45 24 Out of Stock
141-459-1 0-500 0.05 "±0.08 150 60 31 360 288
141-459-2 0-500 0.05 "±0.08 200 60 31 384 307.2
141-459-1GIM 0-20"0-500 0.05/1/128??? 0.0032"±0.08 150 45 28 Out of Stock
141-459-2GIM 0-20"0-500 0.05/1/128??? 0.0032"±0.08 200 45 28 Out of Stock
141-459-3GIM 0-20"0-500 0.05/1/128??? 0.0032"±0.08 250 45 28 Out of Stock
141-460 0-600 0.02 "±0.05 100 45 24 470 376
141-460-1s 0-600 0.02 "±0.07 150 45 24 Out of Stock
141-460-1 0-600 0.02 "±0.07 150 60 31 508 406.4
141-460-2 0-600 0.02 "±0.07 200 60 31 548 438.4
141-461 0-600 0.05 "±0.08 100 45 24 454 363.2
141-461-1s 0-600 0.05 "±0.10 150 45 24 Out of Stock
141-461-1 0-600 0.05 "±0.10 150 60 31 492 393.6
141-461-2 0-600 0.05 "±0.10 200 60 31 530 424
141-461GIM 0-24"0-600 0.05/1/128??? 0.004"±0.10 150 45 28 Out of Stock
141-462 0-800 0.02 "±0.07 150 60 31 690 552
141-462-1 0-800 0.02 "±0.07 200 60 31 756 604.8
141-463 0-800 0.05 0.004"±0.10 150 60 31 676 540.8
141-463-1 0-800 0.05 0.004"±0.10 200 60 31 730 584
  Select All