The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Digital Scale Unit (Horizontal Type) ,     Series: Q15,     ID: 812-115
SPECIFICATIONS
Range mm:1500
Accuracy mm/inch:0.14mm/0.006"
Resolution mm/inch:0.01mm/.0005"
a:31mm
b:10.5mm
c:60mm
d:10mm
e:40mm
f:124.5mm
g:54mm
L1:1740mm
L2:1700mm
FEATURES
* Power on/off
* Zero-setting at any position
* mm/inch conversion
* Datahold
* Presetting(Measuring Range ?бы?500mm)
* Come with two mounting brackets, each located at either end of the scale
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html

List Price: $ 1015.5

(Valid 11/01/2024 ~ 11/30/2024)
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1- 800-717-5818(U.S.)
Tel: 86 - 15977321255 (International )

Digital Scale Unit (Horizontal Type)
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
a
mm
b
mm
c
mm
d
mm
e
mm
f
mm
l1
mm
l2
mm
List Price
$
On Sale Price
$
812-100 4"100 .0005"0.01 0.0008"±0.02 16 4 36 6 24 58 34 214 190 51 25.5
812-110 40"1000 .0005"0.01 0.004"±0.10 31 10.5 60 10 40 124.5 54 1240 1200 557.5 278.75
812-112 48"1200 .0005"0.01 0.005"±0.12 31 10.5 60 10 40 124.5 54 1440 1400 752.5 376.25
812-101 6"150 .0005"0.01 0.001"±0.03 16 4 36 6 24 58 34 264 240 58.5 29.25
812-115 60"1500 .0005"0.01 0.006"±0.14 31 10.5 60 10 40 124.5 54 1740 1700 1015.5 507.75
812-102 8"200 .0005"0.01 0.001"±0.03 16 4 36 6 24 58 34 314 290 74.5 37.25
812-120 80"2000 .0005"0.01 0.008"±0.20 31 10.5 60 10 40 124.5 54 2240 2200 1422 711
812-103 12"300 .0005"0.01 0.0016"±0.04 16 4 36 6 24 58 34 444 420 117.5 58.75
812-104 16"400 .0005"0.01 0.002"±0.05 16 4 36 6 24 58 34 544 520 165 82.5
812-105 20"500 .0005"0.01 0.002"±0.05 24 5.5 45 8 32 92 40 682 650 212.5 106.25
812-106 24"600 .0005"0.01 0.003"±0.08 24 5.5 45 8 32 92 40 782 750 268 134
812-107 28"700 .0005"0.01 0.003"±0.08 24 5.5 45 8 32 92 40 882 850 328 164
812-108 32"800 .0005"0.01 0.004"±0.10 24 5.5 45 8 32 92 40 982 950 398.5 199.25
812-109 36"900 .0005"0.01 0.004"±0.10 24 5.5 45 8 32 92 40 1082 1050 476.5 238.25
  Select All