The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
12 inch (0-300 mm) Nib Jaws Digital Calipers (Max Range: 0-60 inch/1500mm) ,     Series: EC14,     ID: 111-502-1
SPECIFICATIONS
Range mm:0-300
Accuracy mm/inch:0.04mm/?¡À0.0015"
Resolution mm/inch:0.01mm/.0005"
a:75mm
d:17mm
e:5mm
f:12mm
FEATURES
* Provided with a fine-adjustment carriage
* The jaws have round measuring faces for accurate inside measurement
* Power on/off
* mm/inch conversion
* Zero-setting at any position
* The black cover is made of plastic and the metal part is made of stainless steel.
* Include two 1.5V button batteries which are easy to replace.
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html

List Price: $ 349.6

(Valid 12/01/2024 ~ 12/31/2024)
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1- 800-717-5818(U.S.)
Tel: 86 - 15977321255 (International )

Nib Jaws Digital Calipers (Max Range: 0-60 inch/1500mm)
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
a
mm
d
mm
e
mm
f
mm
List Price
$
On Sale Price
$
111-507 40"0-1000 .0005"0.01 ?¡À0.0028"±0.07 125 31 10 24 905 452.5
111-507-1 40"0-1000 .0005"0.01 ?¡À0.0028"±0.07 150 31 10 24 942.4 471.2
111-507-2 40"0-1000 .0005"0.01 ?¡À0.0032"±0.08 200 31 10 24 1155 577.5
111-507-3 40"0-1000 .0005"0.01 ?¡À0.0032"±0.08 250 42 10 24 1591.6 795.8
111-507-4 40"0-1000 .0005"0.01 ?¡À0.0032"±0.08 300 42 10 24 1670 835
111-507-5 50"0-1250 .0005"0.01 ?¡À0.0039"±0.10 125 31 10 24 1577 788.5
111-507-6 50"0-1250 .0005"0.01 ?¡À0.0039"±0.10 150 31 10 24 1610.4 805.2
111-507-7 50"0-1250 .0005"0.01 ?¡À0.0044"±0.11 200 31 10 24 2071 1035.5
111-507-8 50"0-1250 .0005"0.01 ?¡À0.0044"±0.11 250 42 10 24 2850 1425
111-507-9 50"0-1250 .0005"0.01 ?¡À0.0044"±0.11 300 42 10 24 3096.4 1548.2
111-499 6"0-150 .0005"0.01 ?¡À0.0012"±0.03 40 17 5 8 186 93
111-499-1 6"0-150 .0005"0.01 ?¡À0.0012"±0.03 75 17 5 12 Out of Stock
111-508 60"0-1500 .0005"0.01 ?¡À0.0044"±0.11 125 31 10 24 1613 806.5
111-508-2 60"0-1500 .0005"0.01 ?¡À0.0047"±0.12 200 42 10 24 2850 1425
111-508-1 60"0-1500 .0005"0.01 ?¡À0.0044"±0.11 150 42 10 24 1652.4 826.2
111-508-3 60"0-1500 .0005"0.01 ?¡À0.0047"±0.12 250 42 10 24 2900 1450
111-500 8"0-200 .0005"0.01 ?¡À0.0012"±0.03 40 17 5 8 254 127
111-500-1 8"0-200 .0005"0.01 ?¡À0.0012"±0.03 74 17 5 12 297 148.5
111-500-2J 8"0-200 .0005"0.01 ?¡À0.0015"±0.04 100 20 5 12 330.8 165.4
111-509-2 80"0-2000 .0005"0.01 ?¡À0.0056"±0.14 200 42 10 24 3311.8 1655.9
111-509-4 80"0-2000 .0005"0.01 ?¡À0.0056"±0.15 300 42 10 24 4718 2359
111-501 10"0-250 .0005"0.01 ?¡À0.0012"±0.03 60 17 5 12 Out of Stock
111-501-1 10"0-250 .0005"0.01 ?¡À0.0012"±0.03 75 17 5 12 Out of Stock
111-501-2J 10"0-250 .0005"0.01 ?¡À0.0015"±0.04 100 20 5 12 Out of Stock
111-501-3 10"0-250 .0005"0.01 ?¡À0.0015"±0.04 150 24 10 18 Out of Stock
111-502 12"0-300 .0005"0.01 ?¡À0.0015"±0.04 60 17 5 12 313 156.5
111-502-1 12"0-300 .0005"0.01 ?¡À0.0015"±0.04 75 17 5 12 349.6 174.8
111-502-2J 12"0-300 .0005"0.01 ?¡À0.0020"±0.05 100 20 5 12 399.2 199.6
111-502-3 12"0-300 .0005"0.01 ?¡À0.0020"±0.05 150 24 10 18 462 231
111-503 16"0-400 .0005"0.01 ?¡À0.0015"±0.04 60 17 5 12 Out of Stock
111-503-1 16"0-400 .0005"0.01 ?¡À0.0020"±0.05 100 24 10 18 Out of Stock
111-503-2 16"0-400 .0005"0.01 ?¡À0.0015"±0.04 150 24 10 18 Out of Stock
111-503-3 16"0-400 .0005"0.01 ?¡À0.0020"±0.05 200 31 10 24 Out of Stock
111-503-4 16"0-400 .0005"0.01 ?¡À0.0020"±0.05 250 31 10 24 Out of Stock
111-504 20"0-500 .0005"0.01 ?¡À0.0020"±0.05 100 24 10 18 302.8 151.4
111-504-1 20"0-500 .0005"0.01 ?¡À0.0024"±0.06 150 24 10 18 391.6 195.8
111-504-2 20"0-500 .0005"0.01 ?¡À0.0024"±0.06 200 31 10 24 466.4 233.2
111-504-3 20"0-500 .0005"0.01 ?¡À0.0024"±0.06 250 42 10 24 593 296.5
111-504-4 20"0-500 .0005"0.01 ?¡À0.0024"±0.06 300 42 10 24 626 313
111-505 24"0-600 .0005"0.01 ?¡À0.0020"±0.05 100 24 10 24 439.6 219.8
111-505-1 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 150 24 10 18 529.2 264.6
111-505-2 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 200 31 10 24 627.6 313.8
111-505-3 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 250 42 10 24 831 415.5
111-505-4 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 300 42 10 24 931.6 465.8
111-506 32"0-800 .0005"0.01 ?¡À0.0024"±0.06 100 31 10 24 741 370.5
111-506-1 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 150 31 10 24 795.8 397.9
111-506-2 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 200 31 10 24 1050.8 525.4
111-506-3 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 250 42 10 24 1420 710
111-506-4 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 300 42 10 24 1499 749.5
111-508-4 60''"1500 .0005''"0.01 ?¡À0.0047"±0.12 300 42 10 24 3136.4 1568.2
  Select All