The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
12 inch (0-300 mm) Digital Calipers With Nib Style And Standard Jaws (Max Range: 0-80 inch/2000mm) ,     Series: EC13,     ID: 111-402-2J
SPECIFICATIONS
Range mm:0-300
Accuracy mm/inch:0.04mm/?¡À0.0015"
Resolution mm/inch:0.01mm/.0005"
a:90mm
b:42mm
d:20mm
FEATURES
* Provided with a fine-adjustment carriage
* Power on/off
* mm/inch conversion
* Zero-setting at any position
* The black cover is made of plastic and the metal part is made of stainless steel.
* Include two 1.5V button batteries which are easy to replace.
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html

List Price: $ 282

(Valid 12/01/2024 ~ 12/31/2024)
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1- 800-717-5818(U.S.)
Tel: 86 - 15977321255 (International )

Digital Calipers With Nib Style And Standard Jaws (Max Range: 0-80 inch/2000mm)
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
a
mm
b
mm
d
mm
List Price
$
On Sale Price
$
111-407 40"0-1000 .0005"0.01 ?¡À0.028"±0.07 125 60 31 Out of Stock
111-407-1 40"0-1000 .0005"0.01 ?¡À0.028"±0.07 150 60 31 861.43 603
111-407-2 40"0-1000 .0005"0.01 ?¡À0.032"±0.08 200 60 31 1088 761.6
111-407-3 40"0-1000 .0005"0.01 ?¡À0.032"±0.08 250 70 42 1582 1107.4
111-407-4 40"0-1000 .0005"0.01 ?¡À0.032"±0.08 300 70 42 1820 1274
111-408 50"0-1250 .0005"0.01 ?¡À0.0039"±0.10 150 60 31 1569.29 1098.5
111-408-1 50"0-1250 .0005"0.01 ?¡À0.0043"±0.11 200 60 31 2250 1575
111-408-2 50"0-1250 .0005"0.01 ?¡À0.0043"±0.11 250 70 42 3236.29 2265.4
111-408-3 50"0-1250 .0005"0.01 ?¡À0.0043"±0.11 300 70 42 3395 2376.5
111-409 60"0-1500 .0005"0.01 ?¡À0.0043"±0.11 150 70 42 1603.57 1122.5
111-409-1 60"0-1500 .0005"0.01 ?¡À0.0047"±0.12 200 70 42 2296.57 1607.6
111-409-2 60"0-1500 .0005"0.01 ?¡À0.0047"±0.12 250 70 42 3294 2305.8
111-409-3 60"0-1500 .0005"0.01 ?¡À0.0047"±0.12 300 70 42 3438.57 2407
111-400 8"0-200 .0005"0.01 ?¡À0.0011"±0.03 50 28 17 Out of Stock
111-400-1 8"0-200 .0005"0.01 ?¡À0.0011"±0.03 75 28 17 Out of Stock
111-400-2J 8"0-200 .0005"0.01 ?¡À0.0015"±0.04 90 42 20 Out of Stock
111-410 80"0-2000 .0005"0.01 ?¡À0.0055"±0.14 150 70 42 2844 1990.8
111-410-1 80"0-2000 .0005"0.01 ?¡À0.0055"±0.14 200 70 42 3129.72 2190.8
111-410-2 80"0-2000 .0005"0.01 ?¡À0.0055"±0.14 250 70 42 5015 3510.5
111-410-3 80"0-2000 .0005"0.01 ?¡À0.0059"±0.15 300 70 42 5172.85 3621
111-401 10"0-250 .0005"0.01 ?¡À0.0011"±0.03 60 28 17 148 74
111-401-2J 10"0-250 .0005"0.01 ?¡À0.0015"±0.04 90 42 20 Out of Stock
111-401-3 10"0-250 .0005"0.01 ?¡À0.001"±0.03 90 42 20 Out of Stock
111-402 12"0-300 .0005"0.01 ?¡À0.0015"±0.04 60 28 17 Out of Stock
111-402-2J 12"0-300 .0005"0.01 ?¡À0.0015"±0.04 90 42 20 282 197.4
111-402-3 12"0-300 .0005"0.01 ?¡À0.0015"±0.04 100 45 24 300.71 210.5
111-402-4 12"0-300 .0005"0.01 ?¡À0.0015"±0.04 125 45 24 Out of Stock
111-402-5 12"0-300 .0005"0.01 ?¡À0.0015"±0.04 150 45 24 355.71 249
111-403 16"0-400 .0005"0.01 ?¡À0.0015"±0.04 100 45 24 327.86 229.5
111-403-1 16"0-400 .0005"0.01 ?¡À0.0020"±0.05 125 45 24 351.14 245.8
111-403-2 16"0-400 .0005"0.01 ?¡À0.0020"±0.05 150 60 31 Out of Stock
111-403-3 16"0-400 .0005"0.01 ?¡À0.0020"±0.05 200 60 31 Out of Stock
111-404 20"0-500 .0005"0.01 ?¡À0.0020"±0.05 100 45 24 343.57 240.5
111-404-1 20"0-500 .0005"0.01 ?¡À0.0024"±0.06 150 60 31 389.57 272.7
111-404-2 20"0-500 .0005"0.01 ?¡À0.0024"±0.06 200 60 31 472.14 330.5
111-404-3 20"0-500 .0005"0.01 ?¡À0.0024"±0.06 250 70 42 585.72 410
111-405 24"0-600 .0005"0.01 ?¡À0.0020"±0.05 100 45 24 459.71 321.8
111-405-1 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 150 60 31 537.15 376.01
111-405-2 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 200 60 31 654.29 458
111-405-3 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 250 70 42 903.43 632.4
111-405-4 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 300 70 42 990.72 693.5
111-406 32"0-800 .0005"0.01 ?¡À0.0024"±0.06 125 45 24 Out of Stock
111-406-1 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 150 60 31 708.29 495.8
111-406-2 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 200 60 31 823.43 576.4
111-406-3 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 250 70 42 1392.86 975
111-406-4 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 300 70 42 1521.43 1065
  Select All