The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
24 inch (0-600 mm) Large Scale Digital Calipers (Max Range: 0-80 inch/2000mm) ,     Series: EC12,     ID: 111-605-4
SPECIFICATIONS
Range mm:0-600
Accuracy mm/inch:0.06mm/?¡À0.0024"
Resolution mm/inch:0.01mm/.0005"
a:300mm
b:60mm
d:42mm
e:10mm
f:24mm
Remarks:20-600
FEATURES
* Provided with a fine-adjustment carriage
* The jaws have round measuring faces for accurate inside measurement
* Power on/off
* inch/mm switch
* Zero-setting at any position
* The black cover is made of plastic and the metal part is made of stainless steel.
* Include two 1.5V button batteries which are easy to replace.
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html

List Price: $ 1327

(Valid 11/01/2024 ~ 11/30/2024)
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1- 800-717-5818(U.S.)
Tel: 86 - 15977321255 (International )

Large Scale Digital Calipers (Max Range: 0-80 inch/2000mm)
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
a
mm
b
mm
d
mm
e
mm
f
mm
List Price
$
On Sale Price
$
111-607 40"0-1000 .0005"0.01 ?¡À0.0028"±0.07 150 60 31 10 24 1146 573
111-607-1 40"0-1000 .0005"0.01 ?¡À0.0031"±0.08 200 60 31 10 24 1383.2 691.6
111-607-2 40"0-1000 .0005"0.01 ?¡À0.0031"±0.08 250 60 42 10 24 2014.8 1007.4
111-607-3 40"0-1000 .0005"0.01 ?¡À0.0031"±0.08 300 60 42 10 24 2348 1174
111-607-5 50"0-1250 .0005"0.01 ?¡À0.0040"±0.10 150 60 31 10 24 1997 998.5
111-607-6 50"0-1250 .0005"0.01 ?¡À0.0044"±0.11 200 60 31 10 24 2950 1475
111-607-7 50"0-1250 .0005"0.01 ?¡À0.0044"±0.11 250 60 42 10 24 4330.8 2165.4
111-607-8 50"0-1250 .0005"0.01 ?¡À0.0044"±0.11 300 60 42 10 24 4553 2276.5
111-608 60"0-1500 .0005"0.01 ?¡À0.0044"±0.11 150 60 42 10 24 2045 1022.5
111-608-1 60"0-1500 .0005"0.01 ?¡À0.0047"±0.12 200 60 42 10 24 3015.2 1507.6
111-608-2 60"0-1500 .0005"0.01 ?¡À0.0047"±0.12 250 60 42 10 24 4411.6 2205.8
111-608-3 60"0-1500 .0005"0.01 ?¡À0.0047"±0.12 300 60 42 10 24 4614 2307
111-609 80"0-2000 .0005"0.01 ?¡À0.0055"±0.14 150 60 42 10 24 3981.6 1990.8
111-609-1 80"0-2000 .0005"0.01 ?¡À0.0055"±0.14 200 60 42 10 24 4043.8 2021.9
111-609-2 80"0-2000 .0005"0.01 ?¡À0.0059"±0.15 250 60 42 10 24 6821 3410.5
111-609-3 80"0-2000 .0005"0.01 ?¡À0.0059"±0.15 300 60 42 10 24 7042 3521
111-601 10"0-250 .0005"0.01 ?¡À0.0011"±0.03 60 28 17 5 12 Out of Stock
111-601-2J 10"0-250 .0005"0.01 ?¡À0.0016"±0.04 100 42 20 5 12 Out of Stock
111-601-3 10"0-250 .0005"0.01 ?¡À0.0016"±0.04 125 45 24 10 18 Out of Stock
111-602 12"0-300 .0005"0.01 ?¡À0.0016"±0.04 60 28 17 5 12 221 110.5
111-602-2J 12"0-300 .0005"0.01 ?¡À0.0020"±0.05 90 42 20 5 12 334.8 167.4
111-602-3J 12"0-300 .0005"0.01 ?¡À0.0020"±0.05 100 42 20 5 12 Out of Stock
111-602-4 12"0-300 .0005"0.01 ?¡À0.0020"±0.05 125 45 24 10 18 Out of Stock
111-602-5 12"0-300 .0005"0.01 ?¡À0.0020"±0.05 150 45 24 10 18 424.8 212.4
111-603J 16"0-400 .0005"0.01 ?¡À0.0020"±0.05 90 42 20 5 12 374
111-603-1 16"0-400 .0005"0.01 ?¡À0.0020"±0.05 125 45 24 10 18 Out of Stock
111-603-2 16"0-400 .0005"0.01 ?¡À0.0020"±0.05 150 45 24 10 18 386.4 193.2
111-603-3 16"0-400 .0005"0.01 ?¡À0.0020"±0.05 200 60 31 10 24 580 290
111-604 20"0-500 .0005"0.01 ?¡À0.0020"±0.05 100 45 24 10 18 441 220.5
111-604-1 20"0-500 .0005"0.01 ?¡À0.0024"±0.06 150 45 24 10 18 505.4 252.7
111-604-2 20"0-500 .0005"0.01 ?¡À0.0024"±0.06 200 60 31 10 24 601 300.5
111-604-3 20"0-500 .0005"0.01 ?¡À0.0024"±0.06 250 60 42 10 24 760 380
111-605 24"0-600 .0005"0.01 ?¡À0.0020"±0.05 100 45 24 10 18 583.6 291.8
111-605-1 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 150 45 24 10 18 692 346
111-605-2 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 200 60 31 10 24 856 428
111-605-3 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 250 60 42 10 24 1204.8 602.4
111-605-4 24"0-600 .0005"0.01 ?¡À0.0024"±0.06 300 60 42 10 24 1327 663.5
111-606 32"0-800 .0005"0.01 ?¡À0.0024"±0.06 125 45 24 10 18 851.6 425.8
111-606-1 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 150 60 31 10 24 851.6 425.8
111-606-2 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 200 60 31 10 24 1032.8 516.4
111-606-3 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 250 60 42 10 24 1850 925
111-606-4 32"0-800 .0005"0.01 ?¡À0.0028"±0.07 300 60 42 10 24 1951.2 975.6
  Select All