The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Single Hook Type Digital Depth Gauges ,     Series: D02,     ID: 123-107-1
SPECIFICATIONS
Range mm:0-800
Accuracy mm/inch:0.06mm/.0024"
Resolution mm/inch:0.01mm/.0005 "
L:988mm
a:200mm
b:15mm
c:5mm
d:18mm
FEATURES
* Can measure groove width and position of a groove
* Power on/off
* Mm/inch conversion
* Zero-setting at any positionh
* The bar is made of stainless steel
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html

List Price: $ 797.6

(Valid 03/01/2024 ~ 03/31/2024)
Quantity:


Customize
No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support): 1- 800-717-5818(U.S.)
Tel: 86 - 15977321255 (International )

Single Hook Type Digital Depth Gauges
Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
L
mm
a
mm
b
mm
c
mm
d
mm
List Price
$
On Sale Price
$
123-108 40"0-1000 .0005"0.01 .0028"±0.07 1188 150 15 5 18 843 505.8
123-108-1 40"0-1000 .0005 "0.01 .0028"±0.07 1188 200 15 5 18 1029.1 617.46
123-108-2 40"0-1000 .0005 "0.01 .0028"±0.07 1188 250 15 5 18 870 522
123-108-3 40"0-1000 .0005 "0.01 .0028"±0.07 1188 300 15 5 18 1549.35 929.61
123-104 12"0-300 .0005"0.01 .0016"±0.04 380 100 5 2 14.5 140 84
123-104-1 12"0-300 .0005 "0.01 .0016"±0.04 380 150 5 2 14.5 171.05 102.63
123-105 20"0-500 .0005 "0.01 .002"±0.05 585 120 8 3 15 324 194.4
123-105-1 20"0-500 .0005 "0.01 .002"±0.05 585 150 8 3 15 372.3 223.38
123-105-2 20"0-500 .0005 "0.01 .002"±0.05 585 200 8 3 15 447 268.2
123-106 24"0-600 .0005 "0.01 .002"±0.05 685 120 8 3 15 566.3 339.78
123-106-1 24"0-600 .0005 "0.01 .002"±0.05 685 150 8 3 15 641 384.6
123-106-2 24"0-600 .0005 "0.01 .002"±0.05 685 200 8 3 15 744 446.4
123-107 32"0-800 .0005 "0.01 .0024"±0.06 988 150 15 5 18 724 434.4
123-107-1 32"0-800 .0005 "0.01 .0024"±0.06 988 200 15 5 18 797.6 478.56
123-107-2 32"0-800 .0005 "0.01 .0024"±0.06 988 250 15 5 18 875.15 525.09
123-101 6"150 .0005"0.01 0.001"±0.03 230 100 5 2 14.5 98.95 59.37
123-101-1 6"150 .0005"0.01 0.001"±0.03 230 150 5 2 14.5 118 70.8
123-102-1 8"200 .0005"0.01 0.001"±0.03 280 150 5 2 14.5 131.5 78.9
123-102 8"200 .0005"0.01 0.001"±0.03 280 100 5 2 14.5 117.8 70.68
123-103 10"250 .0005"0.01 0.001"±0.03 330 100 5 2 14.5 Out of Stock
123-103-1 10"250 .0005"0.01 0.001"±0.03 330 150 5 2 14.5 Out of Stock
  Select All