The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Inside Groove Digital Calipers With Round Points , Series:SC10 FEATURES
Inside Groove Digital Calipers With Round Points * Obtaining a diameter of a groove deep inside a hole through longer probes
* Power on/off
* Instant mm/inch conversion
* Zero-setting at any position
* The black cover is made of plastic and the metal part is made of stainless steel.
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html
 
Customize

No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support)�?1-800-717-5818(U.S.)
Tel: 86 - 15977321255(International )

Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
L
mm
a
mm
b
mm
c
mm
d
mm
e
mm
φ List Price
$
On Sale Price
$
115-121 0.96-6"24-150 .0005"0.01 ?¡À0.0016"±0.04 250 30 3 7 16 5 2 223 111.5
115-122 1-8"25-200 .0005"0.01 ?¡À0.0016"±0.04 310 40 3 7.5 16 5 2 296 148
115-123 1.2-12"30-300 .0005"0.01 ?¡À0.002"±0.05 410 50 2 10 17 5 2 379 189.5
115-121-1 1.4-6"35-150 .0005"0.01 ?¡À0.002"±0.05 250 60 3 11.5 16 6 2 267.5 133.75
115-122-1 1.6-8"40-200 .0005"0.01 ?¡À0.002"±0.05 310 70 3 13 16 7 3 312.5 156.25
115-125 1.6-20"40-500 .0005"0.01 ?¡À0.0024"±0.06 680 90 3 15 24 5 3 626.45 313.23
115-121-2 2-6"50-150 .0005"0.01 ?¡À0.002"±0.05 260 90 4 17 20 8 3 315.6 157.8
115-123-1 2-12"50-300 .0005"0.01 ?¡À0.0024"±0.06 410 80 3 17 16 8 3 451 225.5
115-122-2 2.4-8"60-200 .0005"0.01 ?¡À0.002"±0.05 320 100 3 20 20 10 3 367.5 183.75
115-123-2 2.4-12"60-300 .0005"0.01 ?¡À0.0024"±0.06 410 110 3 20 20 10 3 491 245.5
115-125-1 2.4-20"60-500 .0005"0.01 ?¡À0.0028"±0.07 680 120 3 20 24 10 3 772 386
115-125-2 3.2-20"80-500 .0005"0.01 ?¡À0.0028"±0.07 680 150 3 24 24 16 3 897 448.5
  Select All