The World's Largest Online Measuring Instrument Store!
Providing OEM, Wholesale and Retail Services Worldwide. Toll Free :
1-800-717-5818 (U.S. )
TRACKING MY ORDER | SEARCH | VIEW CART
Outside Groove Digital Calipers With Flat Points , Series:sc06 FEATURES
Outside Groove Digital Calipers With Flat Points * Can measure the diameter of outside groove of a workpiece
* Power on/off
* mm/inch conversion
* Zero-setting at any position
* The black cover is made of plastic and the metal part is made of stainless steel.
* Data output. It can be connected to the computer by our Win-1 Special Interface,Series:Q05 on: http://www.tresnainstrument.com/product/q05.html and Win-2 Special Interface,Series:Q06 on:http://www.tresnainstrument.com/product/q06.html
 
Customize

No extra fee. Replied in 0.5-23.5 hrs.

Toll Free (24/7 Support)�?1-800-717-5818(U.S.)
Tel: 86 - 15977321255(International )

Items in this series are listed below. Click the ID number to view the details of a specific item and add it to your shopping cart.
Alternatively, select the check box before the ID number and click the "Add to cart" button to add the product(s) to the shopping cart directly.

  ID Range
inch | mm
Resolution
inch | mm
Accuracy
inch | mm
L
mm
a
mm
b
mm
c
mm
d
mm
e
mm
List Price
$
On Sale Price
$
114-101 0-6"0-150 .0005"0.01 ?¡À0.0016"±0.04 250 40 15 1 16 5 186 93
114-101-1 0-6"0-150 .0005"0.01 ?¡À0.002"±0.05 250 70 20 2 16 7 251.4 125.7
114-101-2 0-6"0-150 .0005"0.01 ?¡À0.002"±0.05 290 100 30 2 20 10 330.6 165.3
114-102 0-8"0-200 .0005"0.01 ?¡À0.0016"±0.04 310 50 19 1 16 7 231.6 115.8
114-102-1 0-8"0-200 .0005"0.01 ?¡À0.002"±0.05 310 80 23 1.5 16 9 297.8 148.9
114-102-2 0-8"0-200 .0005"0.01 ?¡À0.002"±0.05 340 110 34 2 20 12 417.6 208.8
114-103 0-12"0-300 .0005"0.01 ?¡À0.002"±0.05 410 60 21 1.5 17 8 319.6 159.8
114-103-1 0-12"0-300 .0005"0.01 ?¡À0.0024"±0.06 440 100 30 2 20 10 416.6 208.3
114-103-2 0-12"0-300 .0005"0.01 ?¡À0.0024"±0.06 490 150 36 2 24 12 542.4 271.2
114-105 0-20"0-500 .0005"0.01 ?¡À0.0024"±0.06 690 100 34 2 24 12 671.2 335.6
114-105-1 0-20"0-500 .0005"0.01 ?¡À0.0028"±0.07 690 150 36 2 24 12 747.4 373.7
114-105-2 0-20"0-500 .0005"0.01 ?¡À0.0028"±0.07 690 200 36 2 24 12 968.1 484.05
  Select All